|
|
McLaren M23 Ford, 1973 Denny Hulme, Swedish GP SRC 02301 |
| # | Punts | 1r | 2n | 3r | |||
| 6è | Denny Hulme | NZL | - | 26 | 1 | - | 1 |
| 5è | Peter Revson | USA | - | 38 | 2 | 1 | 1 |
| - | Jody Scheckter | ZAF | - | 0 | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
| # | Punts | 1r | 2n | 3r | |||
| 1r | Emerson Fittipaldi | BRA | 5 | 55 | 2 | 2 | 2 |
| 7è | Denis Hulme | NZL | 6 | 20 | 1 | 1 | - |
| 10è | Mike Hailwood (1-11) | GBA | 33 | 12 | - | - | - |
| - | Dave Charlton (RSA 19è) | RSA | 23 | 0 | - | - | - |
McLaren M23 Ford, 1975 Emerson. Fittipaldi, Monaco GP |
|